# Tirzepatide

> Compare vendors selling Tirzepatide. See ratings, reviews, and lab test results.

*Source: https://total.reviews/peptides/tirzepatide*

**Category:** GLP\-1

## Vendors carrying Tirzepatide

| Vendor | Rating | Reviews | Price (USD) |
| --- | --- | --- | --- |
| [Oath Research](https://total.reviews/vendors/oath-research) | ★★★★★ 4.8 | 70 | $75.00 |
| [Core Peptides](https://total.reviews/vendors/core-peptides) | ★★★★☆ 3.9 | 44 | — |
| [Zenith Research](https://total.reviews/vendors/zenith-research) | ★★★★☆ 3.9 | 17 | $76.83 |
| [Peak Body](https://total.reviews/vendors/peak-body) | ★★★★☆ 3.7 | 29 | $28.41 |
| [Peptide Pros](https://total.reviews/vendors/peptide-pros) | ★★★★☆ 3.6 | 29 | $78.97 |
| [Peptide Sciences](https://total.reviews/vendors/peptide-sciences) | ★★★★☆ 3.6 | 56 | — |
| [Peptide Shop](https://total.reviews/vendors/peptide-shop) | ★★★★☆ 3.5 | 15 | $52.97 |
| [Atlas Peptides](https://total.reviews/vendors/atlas-peptides) | ★★★★☆ 3.5 | 17 | — |
| [Monarch Research](https://total.reviews/vendors/monarch-research) | ★★★★☆ 3.5 | 16 | $74.10 |
