# DSIP

> Compare vendors selling DSIP. See ratings, reviews, and lab test results.

*Source: https://total.reviews/peptides/dsip*

**Category:** Sleep

## Vendors carrying DSIP

| Vendor | Rating | Reviews | Price (USD) |
| --- | --- | --- | --- |
| [Oath Research](https://total.reviews/vendors/oath-research) | ★★★★★ 4.8 | 70 | $55.00 |
| [Zenith Research](https://total.reviews/vendors/zenith-research) | ★★★★☆ 3.9 | 17 | $33.19 |
| [GenX Peptides](https://total.reviews/vendors/genx-peptides) | ★★★★☆ 3.7 | 23 | $57.92 |
| [US Peptide Labs](https://total.reviews/vendors/us-peptide-labs) | ★★★★☆ 3.5 | 15 | $44.34 |
| [Axion Peptides](https://total.reviews/vendors/axion-peptides) | ★★★★☆ 3.5 | 16 | $55.86 |
| [TrueForm Peptides](https://total.reviews/vendors/trueform-peptides) | ★★★☆☆ 3.4 | 18 | $33.52 |
| [Nootropic Source](https://total.reviews/vendors/nootropic-source) | ★★★☆☆ 3.3 | 23 | $72.79 |
| [Quality Peptides](https://total.reviews/vendors/quality-peptides) | ★★★☆☆ 3.3 | 16 | $22.23 |
